Box Score |
2008 Baylor Baseball
Texas at BAYLOR
May 2, 2008 at Waco, Texas (Baylor Ballpark)
Texas 12 (28-18,11-11 BIG 12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Torres, Michael dh | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .343 |
| Tucker, Travis 2b | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .229 |
| Danks, Jordan cf | 6 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | .319 |
| Russell, Kyle rf | 2 | 2 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | .285 |
| Moldenhauer, Russell lf | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | .342 |
| Davis, Runey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Keyes, Kevin lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .358 |
| Belt, Brandon 1b | 3 | 2 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | .317 |
| Clark, Preston 3b | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .263 |
| Rupp, Cameron c | 5 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 2 | .326 |
| Hernandez, David ss | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .294 |
| Ruffin, Chance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 40 | 12 | 16 | 11 | 7 | 12 | 27 | 5 | 11 | |
BAYLOR 1 (27-21,9-13 BIG 12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Hansen, Shaver 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .326 |
| Bias, Drew ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Weems, Beamer ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | .265 |
| Ware, Landis ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .281 |
| Dickerson, Dustin dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .315 |
| Hornung, Adam 1b | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | .313 |
| Ringenberg, Jon ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .302 |
| Miller, Aaron rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .302 |
| Campbell, Raynor 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .315 |
| Booker, Ben lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .269 |
| Miles, Paul cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .179 |
| Slater, Chris cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Glime, Gregg c | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | .244 |
| Kimmey, Brooks c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .394 |
| Volz, Kendal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Linebaugh, Randall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Forestiere, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Woytek, Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 35 | 1 | 7 | 1 | 2 | 11 | 27 | 10 | 10 | |
Score by Innings R H E ------------------------------------------- Texas............... 010 140 312 - 12 16 2 BAYLOR.............. 000 010 000 - 1 7 3 ------------------------------------------- |
| E - Rupp(3); Hernandez(16); Weems(9); Ringenberg(1); Miller(3). LOB - LONGHORNS 11; BEARS 10. 2B - Danks(19); Russell(6); Weems(7). 3B - Weems(2). HBP - Moldenhauer; Campbell. SH - Belt(3); Clark, P.(5). SB - Tucker(21). CS - Clark, P.(1); Hernandez(2). |
| Texas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Ruffin, Chance W,6-3 | 9.0 | 7 | 1 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 35 | 38 | 11 | 5 | 150 | 1.91 |
| BAYLOR | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Volz, Kendal L,3-5 | 3.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 2 | 46 | 4.13 |
| Linebaugh, Randall | 3.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 16 | 3 | 3 | 50 | 6.83 |
| Forestiere, Erik | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 29 | 11.05 |
| Woytek, Reed | 2.0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 53 | 9.88 |
|
Win - Ruffin (6-3). Loss - Volz (3-5). Save - None.
HBP - by Linebaugh (Moldenhauer); by Ruffin (Campbell). Inherited
runners/scored: None. Pitches/strikes: Ruffin 150/97; Volz 46/31; Linebaugh
50/28; Forestiere 29/20; Woytek 53/31.
Umpires - HP: Randy Bruns 1B: Dave Yeast 3B: Doug Williams
|