Record: 28-22 Home: 19-10 Away: 9-12 Big 12: 10-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hansen, Shaver | .330 | 50-49 | 191 | 41 | 63 | 16 | 5 | 5 | 36 | 104 | .545 | 28 | 3 | 44 | 2 | .420 | 2 | 5 | 6-10 | 41 | 97 | 10 | .932 |
| Hornung, Adam | .316 | 50-50 | 190 | 34 | 60 | 10 | 1 | 6 | 35 | 90 | .474 | 26 | 3 | 43 | 8 | .405 | 1 | 2 | 4-5 | 248 | 19 | 8 | .971 |
| Dickerson, Dustin | .305 | 49-49 | 187 | 35 | 57 | 15 | 1 | 4 | 38 | 86 | .460 | 25 | 0 | 35 | 5 | .380 | 4 | 3 | 3-4 | 205 | 16 | 7 | .969 |
| Campbell, Raynor | .303 | 36-35 | 132 | 21 | 40 | 8 | 1 | 3 | 20 | 59 | .447 | 8 | 2 | 28 | 6 | .345 | 3 | 1 | 3-6 | 67 | 32 | 5 | .952 |
| Miller, Aaron | .296 | 50-49 | 189 | 35 | 56 | 17 | 1 | 10 | 37 | 105 | .556 | 23 | 12 | 54 | 0 | .403 | 2 | 0 | 0-1 | 81 | 4 | 3 | .966 |
| Ware, Landis | .281 | 43-38 | 139 | 19 | 39 | 6 | 1 | 2 | 17 | 53 | .381 | 13 | 1 | 42 | 0 | .344 | 1 | 3 | 3-4 | 68 | 104 | 6 | .966 |
| Booker, Ben | .270 | 49-46 | 174 | 31 | 47 | 6 | 3 | 7 | 40 | 80 | .460 | 25 | 3 | 33 | 2 | .369 | 1 | 6 | 8-13 | 73 | 1 | 0 | 1.000 |
| Weems, Beamer | .260 | 47-47 | 177 | 35 | 46 | 7 | 2 | 6 | 25 | 75 | .424 | 27 | 5 | 27 | 2 | .370 | 2 | 4 | 5-5 | 55 | 146 | 9 | .957 |
| Glime, Gregg | .236 | 43-41 | 123 | 19 | 29 | 5 | 0 | 0 | 13 | 34 | .276 | 19 | 8 | 30 | 0 | .371 | 1 | 4 | 1-3 | 314 | 43 | 1 | .997 |
| ---------- | |||||||||||||||||||||||
| Kimmey, Brooks | .394 | 18-9 | 33 | 15 | 13 | 3 | 0 | 2 | 11 | 22 | .667 | 11 | 1 | 7 | 0 | .556 | 0 | 1 | 1-1 | 71 | 8 | 0 | 1.000 |
| Ringenberg, Jon | .295 | 21-9 | 44 | 9 | 13 | 3 | 0 | 0 | 9 | 16 | .364 | 9 | 0 | 14 | 1 | .407 | 1 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Bias, Drew | .286 | 13-3 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 2 | 1 | 4 | 0 | .412 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
| Miles, Paul | .167 | 37-22 | 72 | 15 | 12 | 2 | 1 | 0 | 8 | 16 | .222 | 10 | 3 | 16 | 1 | .294 | 0 | 4 | 7-7 | 46 | 0 | 0 | 1.000 |
| Cooley, Andrew | .167 | 7-0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Slater, Chris | .111 | 20-3 | 18 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .111 | 4 | 0 | 3 | 0 | .273 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Udell, Eric | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gedwed, Kenton | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Presley, Kel | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Finch, Howell | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Jeffcoat, Drew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .284 | 50-50 | 1695 | 319 | 482 | 98 | 16 | 45 | 293 | 747 | .441 | 233 | 42 | 386 | 27 | .381 | 18 | 33 | 42-60 | 1309 | 561 | 57 | .970 |
| Opponents | .284 | 50-50 | 1699 | 299 | 482 | 69 | 9 | 47 | 275 | 710 | .418 | 198 | 52 | 389 | 47 | .373 | 14 | 40 | 40-57 | 1291 | 421 | 49 | .972 |
| LOB - Team (411), Opp (395). DPs turned - Team (52), Opp (29). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Thurman, Mace | 3.31 | 2-1 | 19-1 | 0 | 0/0 | 2 | 35.1 | 26 | 20 | 13 | 25 | 38 | 4 | 0 | 1 | 130 | .200 | 2 | 4 | 2 | 1 | 4 |
| Kempf, Willie | 3.79 | 6-2 | 13-10 | 0 | 0/0 | 1 | 59.1 | 58 | 30 | 25 | 29 | 41 | 6 | 0 | 6 | 221 | .262 | 4 | 7 | 4 | 1 | 2 |
| Matthews, Tim | 3.89 | 4-1 | 15-5 | 0 | 0/0 | 2 | 41.2 | 45 | 27 | 18 | 5 | 33 | 6 | 1 | 6 | 166 | .271 | 4 | 5 | 0 | 0 | 2 |
| Fritsch, Craig | 3.98 | 3-3 | 16-2 | 0 | 0/0 | 2 | 43.0 | 42 | 24 | 19 | 14 | 43 | 6 | 2 | 4 | 166 | .253 | 6 | 6 | 0 | 4 | 4 |
| Volz, Kendal | 4.13 | 3-5 | 11-11 | 0 | 0/0 | 0 | 65.1 | 69 | 39 | 30 | 27 | 79 | 7 | 2 | 5 | 253 | .273 | 4 | 3 | 0 | 2 | 5 |
| Tolleson, Shawn | 4.71 | 5-3 | 12-12 | 2 | 2/0 | 0 | 65.0 | 61 | 36 | 34 | 30 | 56 | 8 | 1 | 9 | 236 | .258 | 1 | 13 | 0 | 1 | 10 |
| Cassavechia, Nick | 5.76 | 0-3 | 19-0 | 0 | 0/0 | 5 | 25.0 | 30 | 18 | 16 | 14 | 19 | 3 | 1 | 3 | 99 | .303 | 2 | 5 | 0 | 2 | 3 |
| Linebaugh, Randall | 6.83 | 0-0 | 14-0 | 0 | 0/0 | 1 | 29.0 | 31 | 24 | 22 | 18 | 26 | 4 | 1 | 2 | 108 | .287 | 2 | 3 | 0 | 1 | 3 |
| Mackey, Wade | 7.20 | 2-3 | 10-7 | 0 | 0/0 | 0 | 35.0 | 51 | 29 | 28 | 13 | 23 | 13 | 1 | 6 | 148 | .345 | 3 | 0 | 0 | 0 | 5 |
| ---------- | ||||||||||||||||||||||
| Ary, Brice | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Filip, Tom | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 11 | .273 | 2 | 0 | 0 | 1 | 0 |
| Draper, William | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Woytek, Reed | 9.88 | 0-0 | 12-0 | 0 | 0/0 | 0 | 13.2 | 27 | 18 | 15 | 7 | 7 | 6 | 0 | 4 | 65 | .415 | 0 | 3 | 0 | 0 | 0 |
| Forestiere, Erik | 11.05 | 2-0 | 11-0 | 0 | 0/0 | 1 | 14.2 | 25 | 20 | 18 | 8 | 12 | 3 | 0 | 0 | 64 | .391 | 0 | 2 | 0 | 1 | 2 |
| Miller, Aaron | 14.40 | 1-1 | 6-2 | 0 | 0/0 | 0 | 5.0 | 12 | 10 | 8 | 4 | 8 | 2 | 0 | 1 | 26 | .462 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.14 | 28-22 | 50-50 | 2 | 2/0 | 14 | 436.1 | 482 | 299 | 249 | 198 | 389 | 69 | 9 | 47 | 1699 | .284 | 32 | 52 | 6 | 14 | 40 |
| Opponents | 5.84 | 22-28 | 50-50 | 5 | 3/2 | 10 | 430.1 | 482 | 319 | 279 | 233 | 386 | 98 | 16 | 45 | 1695 | .284 | 37 | 42 | 10 | 18 | 33 |
| PB - Team (11), Glime 6, Kimmey 4, Udell 1, Opp (12). Pickoffs - Team (6), Kempf 4, Glime 1, Matthews 1, Opp (2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kimmey, Brooks | 79 | 71 | 8 | 0 | 1.000 | 0 | 6 | 1 | .857 | 4 | 0 |
| Booker, Ben | 74 | 73 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miles, Paul | 46 | 46 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tolleson, Shawn | 16 | 4 | 12 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Mackey, Wade | 13 | 5 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Volz, Kendal | 12 | 2 | 10 | 0 | 1.000 | 1 | 9 | 5 | .643 | 0 | 0 |
| Matthews, Tim | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Linebaugh, Randall | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| Woytek, Reed | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Finch, Howell | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Slater, Chris | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forestiere, Erik | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Draper, William | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Glime, Gregg | 358 | 314 | 43 | 1 | .997 | 4 | 34 | 11 | .756 | 6 | 0 |
| Hornung, Adam | 275 | 248 | 19 | 8 | .971 | 23 | 0 | 0 | --- | 0 | 0 |
| Dickerson, Dustin | 228 | 205 | 16 | 7 | .969 | 22 | 0 | 0 | --- | 0 | 0 |
| Ware, Landis | 178 | 68 | 104 | 6 | .966 | 31 | 0 | 0 | --- | 0 | 0 |
| Miller, Aaron | 88 | 81 | 4 | 3 | .966 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Weems, Beamer | 210 | 55 | 146 | 9 | .957 | 34 | 0 | 0 | --- | 0 | 0 |
| Campbell, Raynor | 104 | 67 | 32 | 5 | .952 | 10 | 0 | 0 | --- | 0 | 0 |
| Bias, Drew | 15 | 2 | 12 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen, Shaver | 148 | 41 | 97 | 10 | .932 | 14 | 0 | 0 | --- | 0 | 0 |
| Fritsch, Craig | 14 | 6 | 7 | 1 | .929 | 1 | 5 | 1 | .833 | 0 | 0 |
| Kempf, Willie | 26 | 8 | 16 | 2 | .923 | 4 | 2 | 2 | .500 | 0 | 0 |
| Cassavechia, Nick | 6 | 0 | 5 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Thurman, Mace | 6 | 0 | 5 | 1 | .833 | 0 | 10 | 1 | .909 | 0 | 0 |
| Cooley, Andrew | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Ringenberg, Jon | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Gedwed, Kenton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Filip, Tom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Udell, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 1 | 0 |
| Ary, Brice | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Presley, Kel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeffcoat, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1927 | 1309 | 561 | 57 | .970 | 52 | 40 | 17 | .702 | 11 | 0 |
| Opponents | 1761 | 1291 | 421 | 49 | .972 | 29 | 42 | 18 | .700 | 12 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| BAYLOR | 44 | 38 | 39 | 29 | 31 | 32 | 47 | 42 | 16 | 1 | 319 | Opponents | 40 | 31 | 27 | 34 | 24 | 21 | 55 | 29 | 34 | 4 | 299 |
| Win-Loss record when ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||